# DATE & TIME, HEIGHT (arcsecs), ANGLE (degrees)
#
2000/05/30T09:49:38       5096.7733      48
2000/05/30T08:49:43       4917.5904      50
2000/05/30T09:25:40       5253.6443      50
2000/05/30T09:49:38       5399.2193      50
2000/05/30T07:26:58       4088.7302      51
2000/05/30T09:01:32       5264.8460      51
2000/05/30T09:49:38       4861.5378      51
2000/05/30T12:37:11       8074.3776      51
2000/05/30T04:25:43       2946.1784      52
2000/05/30T07:26:58       4211.9519      52
2000/05/30T07:49:35       4928.8360      52
2000/05/30T08:01:37       4727.2018      52
2000/05/30T09:25:40       4760.7650      52
2000/05/30T09:49:38       5477.6314      52
2000/05/30T10:01:41       5208.7906      52
2000/05/30T10:15:35       6114.2550      52
2000/05/30T13:26:11       5466.2833      52
2000/05/30T14:01:12       4984.5785      52
2000/05/30T14:49:10       5623.0025      52
2000/05/30T04:01:30       2845.3843      53
2000/05/30T04:49:36       3181.4249      53
2000/05/30T05:25:36       3248.6092      53
2000/05/30T05:49:44       3495.0553      53
2000/05/30T06:01:33       3584.6719      53
2000/05/30T06:25:31       3842.2859      53
2000/05/30T07:26:58       4962.4861      53
2000/05/30T07:49:35       4884.0284      53
2000/05/30T08:49:43       5388.0657      53
2000/05/30T09:01:32       5455.2766      53
2000/05/30T10:15:35       6487.6445      53
2000/05/30T10:37:30       5880.8608      53
2000/05/30T12:37:11       6487.5055      53
2000/05/30T14:01:12       4950.9748      53
2000/05/30T14:49:10       5320.5699      53
2000/05/30T15:01:09       5488.5879      53
2000/05/30T03:25:34       2733.3613      54
2000/05/30T03:49:41       2867.7887      54
2000/05/30T04:01:30       2957.4070      54
2000/05/30T04:25:43       3091.8075      54
2000/05/30T04:49:36       3271.0425      54
2000/05/30T05:01:40       3315.8512      54
2000/05/30T05:25:36       3528.6615      54
2000/05/30T05:49:44       3663.0865      54
2000/05/30T06:01:33       3763.9056      54
2000/05/30T06:25:31       4077.5282      54
2000/05/30T06:49:39       4279.1642      54
2000/05/30T07:26:58       4592.8199      54
2000/05/30T07:49:35       5365.7101      54
2000/05/30T08:01:37       4514.3656      54
2000/05/30T08:49:43       5522.4874      54
2000/05/30T09:01:32       5612.1018      54
2000/05/30T09:49:38       5163.9836      54
2000/05/30T10:15:35       6767.6871      54
2000/05/30T10:37:30       5880.8597      54
2000/05/30T12:13:03       6907.5889      54
2000/05/30T12:37:11       9147.8495      54
2000/05/30T14:01:12       4928.5719      54
2000/05/30T14:25:09       5062.9877      54
2000/05/30T14:49:10       5410.1796      54
2000/05/30T15:01:09       5544.5938      54
2000/05/30T03:25:34       2845.3841      55
2000/05/30T03:49:41       2744.5637      55
2000/05/30T04:25:43       3114.2115      55
2000/05/30T04:49:36       3046.9986      55
2000/05/30T05:01:40       3159.0204      55
2000/05/30T05:25:36       3327.0234      55
2000/05/30T05:49:44       3517.4596      55
2000/05/30T06:01:33       3607.0760      55
2000/05/30T06:25:31       4077.5278      55
2000/05/30T06:49:39       3931.9019      55
2000/05/30T07:26:58       4738.4458      55
2000/05/30T07:49:35       4984.8455      55
2000/05/30T08:01:37       4581.5772      55
2000/05/30T08:25:30       4772.0094      55
2000/05/30T08:49:43       5578.4963      55
2000/05/30T09:01:32       3606.9794      55
2000/05/30T10:49:16       5589.5985      55
2000/05/30T12:00:59       3674.0919      55
2000/05/30T12:13:03       7607.6835      55
2000/05/30T14:01:12       4760.5523      55
2000/05/30T14:49:10       5499.7892      55
2000/05/30T15:01:09       5152.5519      55
2000/05/30T03:25:34       2979.8117      56
2000/05/30T03:49:41       2789.3726      56
2000/05/30T04:01:30       2856.5863      56
2000/05/30T04:25:43       3170.2227      56
2000/05/30T04:49:36       3136.6162      56
2000/05/30T05:01:40       3192.6270      56
2000/05/30T05:25:36       3562.2679      56
2000/05/30T05:49:44       3584.6719      56
2000/05/30T06:01:33       3685.4910      56
2000/05/30T06:25:31       3909.4980      56
2000/05/30T06:49:39       3909.4980      56
2000/05/30T07:26:58       4615.2238      56
2000/05/30T07:49:35       5029.6532      56
2000/05/30T08:01:37       4704.7981      56
2000/05/30T08:49:43       5589.6980      56
2000/05/30T09:01:32       4939.9938      56
2000/05/30T09:25:40       5096.8192      56
2000/05/30T09:37:33       6440.9991      56
2000/05/30T09:49:38       3976.6035      56
2000/05/30T10:15:35       7234.4242      56
2000/05/30T10:37:30       7281.0655      56
2000/05/30T11:13:08       6440.9163      56
2000/05/30T12:00:59       3685.2936      56
2000/05/30T12:13:03       9707.9636      56
2000/05/30T12:37:11       9754.5951      56
2000/05/30T13:37:05       11388.040      56
2000/05/30T14:01:12       4726.9487      56
2000/05/30T14:49:10       5242.1616      56
2000/05/30T15:01:09       5421.3808      56
2000/05/30T15:25:09       5544.5939      56
2000/05/30T16:37:05       6954.0098      56
2000/05/30T02:25:39       2531.7425      57
2000/05/30T03:25:34       2789.3727      57
2000/05/30T03:49:41       2834.1821      57
2000/05/30T04:01:30       2890.1933      57
2000/05/30T04:25:43       3035.7961      57
2000/05/30T04:49:36       3159.0203      57
2000/05/30T05:01:40       3450.2777      57
2000/05/30T05:25:36       3427.8426      57
2000/05/30T05:49:44       3136.5878      57
2000/05/30T06:01:33       3999.1499      57
2000/05/30T06:25:31       3819.8821      57
2000/05/30T06:49:39       4077.5280      57
2000/05/30T07:26:58       4749.6479      57
2000/05/30T07:49:35       5141.6721      57
2000/05/30T08:01:37       5029.6529      57
2000/05/30T08:25:30       5421.7196      57
2000/05/30T08:49:43       5074.4155      57
2000/05/30T09:01:32       3382.9437      57
2000/05/30T09:25:40       4693.5541      57
2000/05/30T09:37:33       6861.0637      57
2000/05/30T09:49:38       5567.2450      57
2000/05/30T10:01:41       5612.0516      57
2000/05/30T10:15:35       7514.4662      57
2000/05/30T10:37:30       7841.1477      57
2000/05/30T11:13:08       6814.3007      57
2000/05/30T11:37:27       7234.3305      57
2000/05/30T12:00:59       3629.2862      57
2000/05/30T12:13:03       9614.6171      57
2000/05/30T12:37:11       10221.321      57
2000/05/30T13:37:05       11388.041      57
2000/05/30T14:01:12       5051.7863      57
2000/05/30T14:49:10       5466.1858      57
2000/05/30T15:01:09       5298.1676      57
2000/05/30T15:25:09       5522.1915      57
2000/05/30T16:37:05       6954.0095      57
2000/05/30T02:49:32       2632.5638      58
2000/05/30T03:01:40       2699.7784      58
2000/05/30T03:25:34       2766.9681      58
2000/05/30T03:49:41       2856.5863      58
2000/05/30T04:01:30       2935.0027      58
2000/05/30T04:25:43       3058.2006      58
2000/05/30T04:49:36       3416.6709      58
2000/05/30T05:01:40       3483.8840      58
2000/05/30T05:25:36       3439.0449      58
2000/05/30T05:49:44       3629.4804      58
2000/05/30T06:01:33       4133.5750      58
2000/05/30T06:25:31       3887.0938      58
2000/05/30T06:49:39       4066.3262      58
2000/05/30T07:26:58       4693.6381      58
2000/05/30T07:49:35       5130.4701      58
2000/05/30T08:01:37       4581.5772      58
2000/05/30T08:25:30       5600.9501      58
2000/05/30T08:49:43       5018.4063      58
2000/05/30T09:01:32       5152.8281      58
2000/05/30T09:25:40       5332.0568      58
2000/05/30T09:37:33       6814.3901      58
2000/05/30T09:49:38       5578.4465      58
2000/05/30T10:15:35       7794.5077      58
2000/05/30T10:37:30       6394.2694      58
2000/05/30T11:01:04       3886.9550      58
2000/05/30T11:13:08       6814.3025      58
2000/05/30T11:37:27       7140.9846      58
2000/05/30T11:49:27       4895.0554      58
2000/05/30T12:00:59       5119.0855      58
2000/05/30T12:13:03       10034.673      58
2000/05/30T12:25:07       5488.7351      58
2000/05/30T12:37:11       9614.5767      58
2000/05/30T13:37:05       8961.0815      58
2000/05/30T14:13:05       9941.1574      58
2000/05/30T14:25:09       4950.9746      58
2000/05/30T14:36:59       10127.802      58
2000/05/30T14:49:10       5174.9543      58
2000/05/30T15:25:09       5544.5941      58
2000/05/30T16:13:08       6253.9541      58
2000/05/30T16:37:05       7000.6806      58
2000/05/30T17:13:03       15914.777      58
2000/05/30T17:37:01       16521.464      58
2000/05/30T00:50:04       2318.9380      59
2000/05/30T01:27:29       2408.5375      59
2000/05/30T01:49:43       2475.7524      59
2000/05/30T02:01:31       2542.9673      59
2000/05/30T02:25:39       2576.5518      59
2000/05/30T02:49:32       2643.7665      59
2000/05/30T03:01:40       2710.9808      59
2000/05/30T03:25:34       2789.3729      59
2000/05/30T03:49:41       2598.9337      59
2000/05/30T04:01:30       2957.4072      59
2000/05/30T04:25:43       3091.8073      59
2000/05/30T04:49:36       3237.4358      59
2000/05/30T05:01:40       3315.8514      59
2000/05/30T05:25:36       3495.0553      59
2000/05/30T05:49:44       3651.8845      59
2000/05/30T06:01:33       3752.7037      59
2000/05/30T06:25:31       3909.4980      59
2000/05/30T06:49:39       4122.3359      59
2000/05/30T07:26:58       4615.2239      59
2000/05/30T07:49:35       4749.6057      59
2000/05/30T08:01:37       5309.7006      59
2000/05/30T08:25:30       5600.9500      59
2000/05/30T08:49:43       5208.8368      59
2000/05/30T09:01:32       5298.4515      59
2000/05/30T09:13:36       6767.7445      59
2000/05/30T09:25:40       5388.0659      59
2000/05/30T09:37:33       7561.1720      59
2000/05/30T09:49:38       5634.4551      59
2000/05/30T10:01:41       4088.6204      59
2000/05/30T10:15:35       8074.5497      59
2000/05/30T10:37:30       7001.0260      59
2000/05/30T10:49:16       4435.8336      59
2000/05/30T11:13:08       6767.6285      59
2000/05/30T11:25:12       4424.6322      59
2000/05/30T11:37:27       7140.9851      59
2000/05/30T11:49:27       4794.2419      59
2000/05/30T12:00:59       5231.1004      59
2000/05/30T12:13:03       7701.0285      59
2000/05/30T12:25:07       5544.7425      59
2000/05/30T12:37:11       9381.2121      59
2000/05/30T13:37:05       11341.369      59
2000/05/30T13:49:08       4883.7667      59
2000/05/30T14:01:12       5006.9812      59
2000/05/30T14:13:05       10221.190      59
2000/05/30T14:36:59       10314.490      59
2000/05/30T15:25:09       5544.5940      59
2000/05/30T15:37:11       10127.715      59
2000/05/30T16:13:08       5973.9259      59
2000/05/30T02:01:31       2531.7650      60
2000/05/30T02:25:39       2587.7545      60
2000/05/30T02:49:32       2654.9688      60
2000/05/30T03:01:40       2722.1833      60
2000/05/30T03:25:34       2811.7773      60
2000/05/30T03:49:41       2912.5979      60
2000/05/30T04:01:30       2968.6095      60
2000/05/30T04:25:43       3103.0094      60
2000/05/30T04:49:36       3259.8402      60
2000/05/30T05:01:40       3394.2666      60
2000/05/30T05:25:36       3506.2573      60
2000/05/30T05:49:44       3707.8951      60
2000/05/30T06:01:33       3797.5119      60
2000/05/30T06:25:31       4066.3260      60
2000/05/30T06:49:39       4155.9420      60
2000/05/30T07:26:58       4548.0119      60
2000/05/30T07:49:35       5298.4987      60
2000/05/30T08:01:37       5332.1044      60
2000/05/30T08:25:30       4872.8265      60
2000/05/30T08:49:43       5119.2226      60
2000/05/30T09:01:32       5253.6442      60
2000/05/30T09:25:40       5634.5054      60
2000/05/30T09:37:33       7467.8237      60
2000/05/30T09:49:38       4133.4273      60
2000/05/30T10:01:41       3965.4018      60
2000/05/30T10:15:35       8167.8974      60
2000/05/30T10:37:30       7047.6985      60
2000/05/30T11:01:04       5354.3648      60
2000/05/30T11:13:08       6814.3013      60
2000/05/30T11:25:12       5432.7760      60
2000/05/30T11:37:27       7187.6577      60
2000/05/30T11:49:27       5152.6900      60
2000/05/30T12:13:03       7794.3747      60
2000/05/30T12:25:07       5589.5485      60
2000/05/30T12:37:11       9381.2127      60
2000/05/30T13:37:05       9241.1151      60
2000/05/30T13:49:08       4894.9680      60
2000/05/30T14:01:12       5074.1889      60
2000/05/30T14:13:05       9847.8128      60
2000/05/30T14:25:09       4917.3707      60
2000/05/30T14:36:59       10361.161      60
2000/05/30T14:49:10       5208.5580      60
2000/05/30T15:25:09       5611.8012      60
2000/05/30T15:37:11       10174.387      60
2000/05/30T16:01:05       5533.3434      60
2000/05/30T16:13:08       6020.5980      60
2000/05/30T16:37:05       7747.4195      60
2000/05/30T00:26:08       2285.3306      61
2000/05/30T00:50:04       2352.5458      61
2000/05/30T01:27:29       2442.1448      61
2000/05/30T01:49:43       2509.3601      61
2000/05/30T02:01:31       2542.9673      61
2000/05/30T02:25:39       2621.3615      61
2000/05/30T02:49:32       2688.5759      61
2000/05/30T03:01:40       2733.3853      61
2000/05/30T03:25:34       2834.1820      61
2000/05/30T03:49:41       2957.4072      61
2000/05/30T04:01:30       3002.2162      61
2000/05/30T04:25:43       3147.8181      61
2000/05/30T04:49:36       2968.5831      61
2000/05/30T05:01:40       3405.4688      61
2000/05/30T05:25:36       3562.2677      61
2000/05/30T05:49:44       3763.9057      61
2000/05/30T06:01:33       3864.7247      61
2000/05/30T06:25:31       4066.3260      61
2000/05/30T06:49:39       4200.7499      61
2000/05/30T07:26:58       4536.8100      61
2000/05/30T07:49:35       5354.5083      61
2000/05/30T08:01:37       5298.4987      61
2000/05/30T08:25:30       4872.8267      61
2000/05/30T08:49:43       5208.8370      61
2000/05/30T09:01:32       5488.8820      61
2000/05/30T09:25:40       5500.0837      61
2000/05/30T09:37:33       7514.4976      61
2000/05/30T09:49:38       4211.8391      61
2000/05/30T10:01:41       4391.0662      61
2000/05/30T10:15:35       6721.0128      61
2000/05/30T10:27:37       5141.5802      61
2000/05/30T10:37:30       6440.9431      61
2000/05/30T10:49:16       5343.1634      61
2000/05/30T11:01:04       5410.3727      61
2000/05/30T11:13:08       6860.9752      61
2000/05/30T11:25:12       5499.9855      61
2000/05/30T11:37:27       7234.3303      61
2000/05/30T11:49:27       5421.5259      61
2000/05/30T12:00:59       5634.3546      61
2000/05/30T12:13:03       9707.9630      61
2000/05/30T12:25:07       5499.9364      61
2000/05/30T12:37:11       10221.321      61
2000/05/30T12:48:28       4782.9979      61
2000/05/30T13:26:11       4682.1853      61
2000/05/30T13:37:05       9334.4601      61
2000/05/30T14:01:12       4861.3640      61
2000/05/30T14:25:09       4883.7670      61
2000/05/30T14:36:59       10501.177      61
2000/05/30T15:13:00       9894.4007      61
2000/05/30T15:25:09       5578.1976      61
2000/05/30T15:37:11       10361.074      61
2000/05/30T16:01:05       5454.9357      61
2000/05/30T16:13:08       11061.099      61
2000/05/30T16:37:05       6347.2823      61
2000/05/30T17:37:01       9147.4778      61
2000/05/30T18:12:59       9940.8172      61
2000/05/30T18:37:10       10594.180      61
2000/05/29T23:50:10       2229.3375      62
2000/05/30T00:06:05       2251.7427      62
2000/05/30T00:26:08       2307.7355      62
2000/05/30T00:50:04       2352.5462      62
2000/05/30T01:27:29       2453.3474      62
2000/05/30T01:49:43       2520.5625      62
2000/05/30T02:01:31       2565.3725      62
2000/05/30T02:25:39       2643.7665      62
2000/05/30T02:49:32       2710.9807      62
2000/05/30T03:01:40       2755.7903      62
2000/05/30T03:25:34       2856.5867      62
2000/05/30T03:49:41       2979.8121      62
2000/05/30T04:01:30       3024.6209      62
2000/05/30T04:25:43       3427.8733      62
2000/05/30T04:49:36       3338.2556      62
2000/05/30T05:01:40       3528.6930      62
2000/05/30T05:25:36       3618.2785      62
2000/05/30T05:49:44       3797.5120      62
2000/05/30T06:01:33       3909.5330      62
2000/05/30T06:25:31       4099.9320      62
2000/05/30T06:49:39       4256.7598      62
2000/05/30T07:26:58       4805.6581      62
2000/05/30T07:49:35       4805.6152      62
2000/05/30T08:01:37       4704.7978      62
2000/05/30T08:25:30       5052.0570      62
2000/05/30T08:49:43       5197.6351      62
2000/05/30T09:01:32       5309.6533      62
2000/05/30T09:25:40       5533.6891      62
2000/05/30T09:49:38       5488.8330      62
2000/05/30T10:01:41       5029.5632      62
2000/05/30T10:15:35       6674.3397      62
2000/05/30T10:27:37       5511.2363      62
2000/05/30T10:37:30       6440.9425      62
2000/05/30T10:49:16       5309.5585      62
2000/05/30T11:01:04       5511.1871      62
2000/05/30T11:13:08       6907.6486      62
2000/05/30T11:25:12       5141.5343      62
2000/05/30T11:37:27       7327.6766      62
2000/05/30T11:49:27       5488.7350      62
2000/05/30T12:00:59       5421.5260      62
2000/05/30T12:13:03       7841.0474      62
2000/05/30T12:25:07       5578.3469      62
2000/05/30T12:37:11       8261.0691      62
2000/05/30T12:48:28       5219.8523      62
2000/05/30T13:26:11       5399.0747      62
2000/05/30T13:37:05       9521.1495      62
2000/05/30T13:49:08       4603.7344      62
2000/05/30T14:01:12       4928.5721      62
2000/05/30T14:25:09       4906.1694      62
2000/05/30T14:36:59       9427.7235      62
2000/05/30T14:49:10       5342.9723      62
2000/05/30T15:01:09       5286.9664      62
2000/05/30T15:13:00       9941.0721      62
2000/05/30T15:25:09       5555.7953      62
2000/05/30T15:37:11       10407.744      62
2000/05/30T16:13:08       11061.098      62
2000/05/30T16:37:05       6393.9543      62
2000/05/30T17:13:03       7700.6985      62
2000/05/30T17:37:01       9240.8181      62
2000/05/30T18:37:10       10594.181      62
2000/05/29T23:02:04       2285.3712      63
2000/05/29T23:50:10       2240.5399      63
2000/05/30T00:06:05       2274.1483      63
2000/05/30T00:26:08       2318.9381      63
2000/05/30T00:50:04       2374.9510      63
2000/05/30T01:27:29       2486.9549      63
2000/05/30T01:49:43       2542.9675      63
2000/05/30T02:01:31       2587.7776      63
2000/05/30T02:25:39       2677.3736      63
2000/05/30T02:49:32       2755.7902      63
2000/05/30T03:01:40       2789.3976      63
2000/05/30T03:25:34       2878.9910      63
2000/05/30T03:49:41       3002.2162      63
2000/05/30T04:01:30       3069.4299      63
2000/05/30T04:25:43       3226.2336      63
2000/05/30T04:49:36       3371.8621      63
2000/05/30T05:01:40       3472.6820      63
2000/05/30T05:25:36       3618.2782      63
2000/05/30T05:49:44       3831.1183      63
2000/05/30T06:01:33       3965.5434      63
2000/05/30T06:25:31       4144.7400      63
2000/05/30T06:49:39       4301.5679      63
2000/05/30T07:26:58       4850.4660      63
2000/05/30T07:49:35       5410.5176      63
2000/05/30T08:01:37       4738.4037      63
2000/05/30T08:25:30       5309.7004      63
2000/05/30T08:49:43       5186.4335      63
2000/05/30T09:01:32       5410.4693      63
2000/05/30T09:25:40       5567.2947      63
2000/05/30T09:49:38       5522.4382      63
2000/05/30T10:01:41       5410.4210      63
2000/05/30T10:15:35       6207.6025      63
2000/05/30T10:27:37       5623.2536      63
2000/05/30T10:37:30       8401.2290      63
2000/05/30T10:49:16       5432.7758      63
2000/05/30T11:01:04       5533.5904      63
2000/05/30T11:13:08       6954.3222      63
2000/05/30T11:25:12       5589.5984      63
2000/05/30T11:37:27       7374.3488      63
2000/05/30T11:49:27       5544.7425      63
2000/05/30T12:00:59       5309.5108      63
2000/05/30T12:13:03       7934.3931      63
2000/05/30T12:25:07       5354.3169      63
2000/05/30T12:37:11       8401.0850      63
2000/05/30T12:48:28       5443.8805      63
2000/05/30T13:26:11       5354.2691      63
2000/05/30T13:37:05       7980.9638      63
2000/05/30T13:49:08       5443.8319      63
2000/05/30T14:01:12       5511.0397      63
2000/05/30T14:13:05       8681.0108      63
2000/05/30T14:25:09       5253.4098      63
2000/05/30T14:36:59       9334.3795      63
2000/05/30T14:49:10       5398.9784      63
2000/05/30T15:01:09       5242.1614      63
2000/05/30T15:13:00       10081.087      63
2000/05/30T15:25:09       5555.7951      63
2000/05/30T15:37:11       10454.415      63
2000/05/30T16:13:08       11387.797      63
2000/05/30T16:37:05       11901.156      63
2000/05/30T20:54:50       13580.795      63
2000/05/30T21:42:23       16100.839      63
2000/05/29T23:26:14       2218.1345      64
2000/05/29T23:50:10       2262.9454      64
2000/05/30T00:06:05       2296.5535      64
2000/05/30T00:26:08       2341.3434      64
2000/05/30T00:50:04       2397.3562      64
2000/05/30T01:27:29       2498.1574      64
2000/05/30T01:49:43       2576.5750      64
2000/05/30T02:01:31       2610.1826      64
2000/05/30T02:25:39       2699.7786      64
2000/05/30T02:49:32       2778.1952      64
2000/05/30T03:01:40       2811.8024      64
2000/05/30T03:25:34       2912.5981      64
2000/05/30T03:49:41       3024.6209      64
2000/05/30T04:01:30       3091.8348      64
2000/05/30T04:25:43       3237.4358      64
2000/05/30T04:49:36       3035.7962      64
2000/05/30T05:01:40       3551.0972      64
2000/05/30T05:25:36       3954.3411      64
2000/05/30T05:49:44       3853.5224      64
2000/05/30T06:01:33       3987.9476      64
2000/05/30T06:25:31       4189.5480      64
2000/05/30T06:49:39       4323.9720      64
2000/05/30T07:26:58       4447.1940      64
2000/05/30T07:49:35       5309.7005      64
2000/05/30T08:01:37       4783.2115      64
2000/05/30T08:13:41       6767.8029      64
2000/05/30T08:25:30       5152.8741      64
2000/05/30T08:49:43       5276.0479      64
2000/05/30T09:01:32       5343.2586      64
2000/05/30T09:25:40       5612.1019      64
2000/05/30T09:49:38       5589.6483      64
2000/05/30T10:01:41       5455.2279      64
2000/05/30T10:27:37       5578.4466      64
2000/05/30T10:37:30       6580.9625      64
2000/05/30T10:49:16       5399.1713      64
2000/05/30T11:01:04       5612.0017      64
2000/05/30T11:13:08       7000.9945      64
2000/05/30T11:25:12       5410.3728      64
2000/05/30T11:37:27       7467.6960      64
2000/05/30T11:49:27       5645.5561      64
2000/05/30T12:00:59       5589.5485      64
2000/05/30T12:13:03       6627.5521      64
2000/05/30T12:25:07       5589.5485      64
2000/05/30T12:37:11       8587.7769      64
2000/05/30T12:48:28       5589.4986      64
2000/05/30T13:26:11       5466.2832      64
2000/05/30T13:37:05       9334.4610      64
2000/05/30T13:49:08       5589.4487      64
2000/05/30T14:13:05       8774.3538      64
2000/05/30T14:36:59       9381.0516      64
2000/05/30T14:49:10       5432.5819      64
2000/05/30T15:01:09       5376.5760      64
2000/05/30T15:13:00       10174.430      64
2000/05/30T15:25:09       5488.5881      64
2000/05/30T15:37:11       10547.759      64
2000/05/30T16:13:08       11434.468      64
2000/05/30T16:37:05       11901.156      64
2000/05/30T17:13:03       10640.965      64
2000/05/30T17:37:01       9240.8180      64
2000/05/30T18:37:10       10500.840      64
2000/05/30T20:54:50       13580.795      64
2000/05/30T22:17:51       15400.737      64
2000/05/29T23:26:14       2218.1346      65
2000/05/29T23:50:10       2274.1480      65
2000/05/30T00:06:05       2307.7563      65
2000/05/30T00:26:08       2352.5460      65
2000/05/30T00:50:04       2408.5589      65
2000/05/30T01:27:29       2509.3600      65
2000/05/30T01:49:43       2587.7774      65
2000/05/30T02:01:31       2632.5876      65
2000/05/30T02:25:39       2397.3135      65
2000/05/30T02:49:32       2789.3974      65
2000/05/30T03:01:40       2834.2072      65
2000/05/30T03:25:34       2935.0027      65
2000/05/30T03:49:41       3248.6671      65
2000/05/30T04:01:30       3125.4417      65
2000/05/30T04:25:43       3293.4467      65
2000/05/30T04:49:36       3360.6599      65
2000/05/30T05:01:40       3439.0756      65
2000/05/30T05:25:36       3954.3414      65
2000/05/30T05:49:44       3887.1288      65
2000/05/30T06:01:33       3965.5435      65
2000/05/30T06:25:31       4223.1541      65
2000/05/30T06:49:39       4458.3960      65
2000/05/30T07:26:58       5298.5460      65
2000/05/30T07:49:35       5466.5273      65
2000/05/30T08:01:37       4828.0191      65
2000/05/30T08:25:30       5052.0569      65
2000/05/30T08:37:41       7327.8649      65
2000/05/30T08:49:43       5388.0657      65
2000/05/30T09:01:32       5432.8730      65
2000/05/30T09:25:40       5634.5053      65
2000/05/30T09:37:33       5834.2377      65
2000/05/30T09:49:38       5645.6569      65
2000/05/30T10:01:41       5477.6314      65
2000/05/30T10:27:37       5645.6569      65
2000/05/30T10:37:30       6580.9635      65
2000/05/30T10:49:16       5331.9617      65
2000/05/30T11:01:04       5466.3809      65
2000/05/30T11:13:08       7047.6686      65
2000/05/30T11:25:12       5533.5905      65
2000/05/30T11:37:27       7561.0428      65
2000/05/30T11:49:27       5432.7275      65
2000/05/30T12:00:59       5432.7275      65
2000/05/30T12:13:03       9101.2156      65
2000/05/30T12:25:07       5511.1379      65
2000/05/30T12:37:11       9567.9028      65
2000/05/30T12:48:28       5477.4847      65
2000/05/30T13:26:11       5186.2481      65
2000/05/30T13:37:05       9381.1332      65
2000/05/30T13:49:08       5343.0202      65
2000/05/30T14:01:12       5578.2473      65
2000/05/30T14:13:05       8821.0276      65
2000/05/30T14:25:09       5499.8382      65
2000/05/30T14:36:59       9381.0528      65
2000/05/30T14:49:10       5645.4049      65
2000/05/30T15:01:09       5365.3748      65
2000/05/30T15:13:00       10267.774      65
2000/05/30T15:25:09       5096.5460      65
2000/05/30T15:37:11       10641.102      65
2000/05/30T16:01:05       5454.9356      65
2000/05/30T16:13:08       11527.812      65
2000/05/30T16:37:05       11994.499      65
2000/05/30T17:13:03       13067.852      65
2000/05/30T17:37:01       9240.8183      65
2000/05/30T18:12:59       10034.157      65
2000/05/30T18:37:10       10640.851      65
2000/05/30T20:54:50       13580.796      65
2000/05/30T21:42:23       14280.744      65
2000/05/29T23:26:14       2229.3373      66
2000/05/29T23:50:10       2285.3510      66
2000/05/30T00:06:05       2307.7561      66
2000/05/30T00:26:08       2363.7485      66
2000/05/30T00:50:04       2419.7614      66
2000/05/30T01:27:29       2531.7650      66
2000/05/30T01:49:43       2610.1824      66
2000/05/30T02:01:31       2654.9927      66
2000/05/30T02:25:39       2397.3134      66
2000/05/30T02:49:32       2811.8022      66
2000/05/30T03:01:40       2856.6121      66
2000/05/30T03:25:34       2957.4072      66
2000/05/30T03:49:41       3259.8692      66
2000/05/30T04:01:30       3080.6327      66
2000/05/30T04:25:43       3551.0972      66
2000/05/30T04:49:36       3383.0645      66
2000/05/30T05:01:40       3461.4799      66
2000/05/30T05:25:36       3763.9057      66
2000/05/30T05:49:44       3864.7246      66
2000/05/30T06:01:33       4099.9685      66
2000/05/30T06:25:31       3999.1139      66
2000/05/30T06:49:39       4548.0120      66
2000/05/30T07:26:58       4872.8699      66
2000/05/30T07:49:35       5320.9024      66
2000/05/30T08:01:37       4861.6245      66
2000/05/30T08:13:41       6767.8019      66
2000/05/30T08:25:30       5130.4702      66
2000/05/30T08:37:41       7327.8653      66
2000/05/30T08:49:43       5376.8640      66
2000/05/30T09:01:32       5466.4784      66
2000/05/30T09:13:36       7981.2708      66
2000/05/30T09:25:40       5421.6712      66
2000/05/30T09:37:33       5834.2377      66
2000/05/30T09:49:38       5376.8160      66
2000/05/30T10:01:41       5533.6399      66
2000/05/30T10:27:37       5578.4467      66
2000/05/30T10:37:30       6627.6366      66
2000/05/30T10:49:16       5533.5905      66
2000/05/30T11:01:04       5499.9856      66
2000/05/30T11:13:08       7094.3420      66
2000/05/30T11:25:12       5533.5905      66
2000/05/30T11:37:27       7561.0422      66
2000/05/30T11:49:27       5600.7501      66
2000/05/30T12:00:59       5343.1155      66
2000/05/30T12:13:03       6720.8971      66
2000/05/30T12:25:07       5443.9290      66
2000/05/30T12:37:11       8821.1405      66
2000/05/30T12:48:28       5421.4776      66
2000/05/30T13:26:11       5387.8734      66
2000/05/30T13:37:05       8214.3243      66
2000/05/30T13:49:08       5365.4226      66
2000/05/30T14:01:12       5275.8122      66
2000/05/30T14:13:05       8914.3713      66
2000/05/30T14:25:09       5511.0397      66
2000/05/30T14:36:59       9427.7248      66
2000/05/30T14:49:10       5533.3929      66
2000/05/30T15:13:00       10361.118      66
2000/05/30T15:25:09       4906.1255      66
2000/05/30T15:37:11       10734.445      66
2000/05/30T16:13:08       11574.482      66
2000/05/30T16:37:05       12041.170      66
2000/05/30T17:13:03       11527.712      66
2000/05/30T17:37:01       13767.886      66
2000/05/30T18:12:59       10080.827      66
2000/05/30T18:37:10       10547.510      66
2000/05/30T20:54:50       13580.795      66
2000/05/29T23:26:14       2229.3374      67
2000/05/29T23:50:10       2307.7561      67
2000/05/30T00:06:05       2330.1616      67
2000/05/30T00:26:08       2374.9513      67
2000/05/30T00:50:04       2430.9640      67
2000/05/30T01:27:29       2542.9675      67
2000/05/30T01:49:43       2610.1825      67
2000/05/30T02:01:31       2666.1952      67
2000/05/30T02:25:39       2744.5879      67
