# DATE & TIME, HEIGHT (arcsecs), ANGLE (degrees)
#
2001/03/24T02:05:51       2482.2785     250
2001/03/24T02:05:51       2516.4385     251
2001/03/24T02:05:51       2516.4384     252
2001/03/23T20:42:02       12193.776     253
2001/03/24T02:05:51       2527.8255     253
2001/03/23T19:41:50       9584.3143     254
2001/03/23T20:17:55       12004.041     254
2001/03/23T20:42:02       12763.136     254
2001/03/23T21:17:58       14281.337     254
2001/03/23T21:41:48       15277.675     254
2001/03/24T02:05:51       2550.5985     254
2001/03/24T02:25:54       3507.0728     254
2001/03/24T05:25:50       5658.9415     254
2001/03/23T18:41:57       8635.4461     255
2001/03/23T19:41:50       10533.257     255
2001/03/23T20:17:55       12051.487     255
2001/03/23T20:42:02       13000.369     255
2001/03/23T21:17:58       14471.121     255
2001/03/23T21:41:48       15847.030     255
2001/03/24T02:05:51       2607.5315     255
2001/03/24T02:25:54       3472.9129     255
2001/03/23T18:41:57       8730.3406     256
2001/03/23T19:41:50       10912.834     256
2001/03/23T20:17:55       12241.275     256
2001/03/23T20:42:02       13237.602     256
2001/03/23T21:17:58       14850.693     256
2001/03/23T21:41:48       15894.477     256
2001/03/23T22:17:49       17697.320     256
2001/03/23T23:17:58       17080.344     256
2001/03/24T02:05:51       2243.1601     256
2001/03/24T02:25:54       3415.9803     256
2001/03/24T02:50:01       4178.8453     256
2001/03/23T18:17:52       8066.1076     257
2001/03/23T18:41:57       8825.2356     257
2001/03/23T19:41:50       11150.070     257
2001/03/23T20:17:55       12525.956     257
2001/03/23T20:42:02       14328.873     257
2001/03/23T21:17:58       15847.063     257
2001/03/23T21:41:48       16511.279     257
2001/03/23T22:17:49       17697.322     257
2001/03/24T02:05:51       2550.5986     257
2001/03/24T02:25:54       3359.0468     257
2001/03/24T02:50:01       4178.8455     257
2001/03/23T17:17:59       6358.0454     258
2001/03/23T17:41:52       7164.6493     258
2001/03/23T18:17:52       8255.9003     258
2001/03/23T18:41:57       9109.9191     258
2001/03/23T19:41:50       11387.304     258
2001/03/23T20:17:55       12810.636     258
2001/03/23T20:42:02       13901.853     258
2001/03/23T21:17:58       15799.618     258
2001/03/23T21:41:48       16701.064     258
2001/03/23T22:17:49       18219.227     258
2001/03/23T23:49:52       2493.7088     258
2001/03/24T02:05:51       2505.0517     258
2001/03/24T02:25:54       3313.5003     258
2001/03/23T17:17:59       6452.9408     259
2001/03/23T17:41:52       7306.9923     259
2001/03/23T18:17:52       8445.6894     259
2001/03/23T18:41:57       9252.2624     259
2001/03/23T19:41:50       11577.092     259
2001/03/23T20:17:55       13474.891     259
2001/03/23T20:42:02       14423.767     259
2001/03/23T21:17:58       16084.295     259
2001/03/23T21:41:48       17080.633     259
2001/03/23T22:17:49       17127.971     259
2001/03/24T02:05:51       2482.2791     259
2001/03/24T02:25:54       3279.3407     259
2001/03/24T02:50:01       4190.2323     259
2001/03/23T16:51:46       5614.0865     260
2001/03/23T17:17:59       6785.0786     260
2001/03/23T17:41:52       7591.6789     260
2001/03/23T18:17:52       8730.3779     260
2001/03/23T18:41:57       9726.7360     260
2001/03/23T19:41:50       12099.010     260
2001/03/23T20:17:55       13617.232     260
2001/03/23T20:42:02       14708.446     260
2001/03/23T21:17:58       16226.635     260
2001/03/23T21:41:48       16938.293     260
2001/03/23T22:17:49       18551.346     260
2001/03/23T23:17:58       20591.303     260
2001/03/23T23:41:48       22204.400     260
2001/03/24T02:05:51       2277.3200     260
2001/03/24T02:25:54       2710.0105     260
2001/03/24T02:50:01       4213.0047     260
2001/03/23T16:05:49       4543.6923     261
2001/03/23T16:43:30       6547.8779     261
2001/03/23T16:51:46       5386.3347     261
2001/03/23T17:17:59       6974.8708     261
2001/03/23T17:41:52       7781.4723     261
2001/03/23T18:17:52       9015.0620     261
2001/03/23T18:41:57       9916.5282     261
2001/03/23T19:41:50       12383.694     261
2001/03/23T20:17:55       13854.464     261
2001/03/23T20:42:02       15040.573     261
2001/03/23T21:17:58       16416.420     261
2001/03/23T21:41:48       17317.862     261
2001/03/23T22:17:49       18219.226     261
2001/03/23T23:17:58       20686.195     261
2001/03/23T23:25:56       2311.5407     261
2001/03/23T23:41:48       21824.837     261
2001/03/24T02:25:54       3290.7277     261
2001/03/24T02:50:01       4133.2997     261
2001/03/24T04:17:59       6974.1505     261
2001/03/24T04:26:00       5317.4018     261
2001/03/23T15:25:50       3666.8718     262
2001/03/23T15:49:57       4418.4275     262
2001/03/23T16:05:49       4725.8954     262
2001/03/23T16:43:30       6025.9465     262
2001/03/23T16:51:46       5705.1879     262
2001/03/23T17:17:59       7117.2156     262
2001/03/23T17:41:52       7923.8155     262
2001/03/23T18:17:52       9157.4074     262
2001/03/23T18:41:57       10106.319     262
2001/03/23T19:41:50       12573.481     262
2001/03/23T20:17:55       14139.148     262
2001/03/23T20:42:02       15277.806     262
2001/03/23T21:17:58       16416.420     262
2001/03/23T21:41:48       17744.878     262
2001/03/23T22:17:49       19310.482     262
2001/03/23T22:25:48       2288.7870     262
2001/03/23T23:17:58       22157.002     262
2001/03/23T23:41:48       21967.175     262
2001/03/24T00:17:59       12525.481     262
2001/03/24T00:41:51       13142.210     262
2001/03/24T02:25:54       3165.4745     262
2001/03/24T02:50:01       3962.5019     262
2001/03/24T04:17:59       6879.2640     262
2001/03/24T04:26:00       5306.0156     262
2001/03/23T14:26:01       2858.3630     263
2001/03/23T15:25:50       3769.3618     263
2001/03/23T15:49:57       4543.6926     263
2001/03/23T16:05:49       4839.7722     263
2001/03/23T16:43:30       6120.8434     263
2001/03/23T17:17:59       7307.0076     263
2001/03/23T17:41:52       8066.1601     263
2001/03/23T18:17:52       9299.7499     263
2001/03/23T18:41:57       10153.764     263
2001/03/23T19:41:50       12905.610     263
2001/03/23T20:17:55       14376.379     263
2001/03/23T20:42:02       15562.484     263
2001/03/23T21:17:58       17033.223     263
2001/03/23T21:41:48       17697.433     263
2001/03/23T22:17:49       16843.294     263
2001/03/23T22:25:48       2641.7838     263
2001/03/23T23:17:58       19879.622     263
2001/03/23T23:41:48       21824.838     263
2001/03/24T00:17:59       12572.925     263
2001/03/24T00:41:51       13711.547     263
2001/03/24T00:49:51       5704.7367     263
2001/03/24T01:27:04       5306.2020     263
2001/03/24T02:05:51       2527.8255     263
2001/03/24T02:25:54       3119.9284     263
2001/03/24T02:50:01       3871.4101     263
2001/03/24T04:05:56       4861.9927     263
2001/03/24T04:17:59       6642.0490     263
2001/03/24T04:26:00       5693.1499     263
2001/03/23T14:49:54       3450.5036     264
2001/03/23T15:05:57       3701.0349     264
2001/03/23T15:25:50       4008.5057     264
2001/03/23T15:49:57       4646.1818     264
2001/03/23T16:05:49       5158.6282     264
2001/03/23T16:43:30       6263.1901     264
2001/03/23T17:17:59       7354.4548     264
2001/03/23T17:41:52       8161.0547     264
2001/03/23T18:05:31       5682.3624     264
2001/03/23T18:17:52       9489.5390     264
2001/03/23T18:41:57       10248.659     264
2001/03/23T19:41:50       13142.846     264
2001/03/23T19:49:53       5613.9391     264
2001/03/23T20:42:02       15420.144     264
2001/03/23T21:17:58       16890.883     264
2001/03/23T21:41:48       17982.111     264
2001/03/23T22:17:49       10058.530     264
2001/03/23T22:25:48       2641.7838     264
2001/03/23T23:17:58       20638.748     264
2001/03/23T23:41:48       11861.326     264
2001/03/24T00:17:59       12715.260     264
2001/03/24T00:41:51       10864.861     264
2001/03/24T00:49:51       5306.2022     264
2001/03/24T01:27:04       5477.0029     264
2001/03/24T02:05:51       2413.9590     264
2001/03/24T02:25:54       3062.9952     264
2001/03/24T02:50:01       3780.3181     264
2001/03/24T04:05:56       5226.3574     264
2001/03/24T04:17:59       6452.2765     264
2001/03/24T04:26:00       5704.5366     264
2001/03/23T13:49:51       2630.6048     265
2001/03/23T14:05:53       2664.7686     265
2001/03/23T14:26:01       3086.1207     265
2001/03/23T14:49:54       3496.0548     265
2001/03/23T15:05:57       3803.5249     265
2001/03/23T15:25:50       4065.4443     265
2001/03/23T15:49:57       4782.8342     265
2001/03/23T16:05:49       5648.2990     265
2001/03/23T16:43:30       6405.5332     265
2001/03/23T17:17:59       7544.2479     265
2001/03/23T17:41:52       8303.3987     265
2001/03/23T18:05:31       5625.4250     265
2001/03/23T18:17:52       9774.2270     265
2001/03/23T18:41:57       10723.136     265
2001/03/23T19:41:50       12004.115     265
2001/03/23T20:17:55       13332.551     265
2001/03/23T20:42:02       14471.212     265
2001/03/23T21:17:58       15514.941     265
2001/03/23T21:41:48       9299.4547     265
2001/03/23T22:17:49       18029.441     265
2001/03/23T22:25:48       2562.0749     265
2001/03/23T23:17:58       21919.774     265
2001/03/23T23:41:48       11956.216     265
2001/03/24T00:17:59       13047.376     265
2001/03/24T00:25:48       5146.8339     265
2001/03/24T00:41:51       13664.101     265
2001/03/24T00:49:51       5533.9363     265
2001/03/24T01:41:59       15087.287     265
2001/03/24T02:05:51       2357.0259     265
2001/03/24T02:25:54       3028.8357     265
2001/03/24T02:50:01       3734.7717     265
2001/03/24T04:05:56       5010.0162     265
2001/03/24T04:17:59       6404.8312     265
2001/03/23T13:49:51       2641.9930     266
2001/03/23T14:05:53       2812.8113     266
2001/03/23T14:26:01       3211.3877     266
2001/03/23T14:49:54       3541.6059     266
2001/03/23T15:05:57       3826.3008     266
2001/03/23T15:25:50       4224.8737     266
2001/03/23T15:49:57       4873.9354     266
2001/03/23T16:05:49       5352.2190     266
2001/03/23T16:43:30       6500.4301     266
2001/03/23T16:51:46       5466.0480     266
2001/03/23T17:05:28       5454.6605     266
2001/03/23T17:17:59       7686.5908     266
2001/03/23T17:41:52       8398.2965     266
2001/03/23T17:49:54       5090.2125     266
2001/03/23T18:05:31       5488.7749     266
2001/03/23T18:17:52       9916.5702     266
2001/03/23T18:25:54       5670.9255     266
2001/03/23T18:41:57       11102.715     266
2001/03/23T19:41:50       13047.954     266
2001/03/23T20:17:55       14423.827     266
2001/03/23T20:42:02       15657.379     266
2001/03/23T21:17:58       16890.883     266
2001/03/23T21:41:48       9109.6699     266
2001/03/23T22:17:49       17839.659     266
2001/03/23T22:25:48       2436.8179     266
2001/03/23T23:17:58       18266.478     266
2001/03/23T23:41:48       21065.714     266
2001/03/23T23:49:52       2744.2191     266
2001/03/24T00:17:59       22441.484     266
2001/03/24T00:41:51       20258.929     266
2001/03/24T00:49:51       5021.5344     266
2001/03/24T02:05:51       2334.2528     266
2001/03/24T02:17:59       14755.116     266
2001/03/24T02:25:54       2971.9024     266
2001/03/24T02:50:01       3666.4531     266
2001/03/24T04:05:56       4702.5832     266
2001/03/24T04:17:59       6452.2747     266
2001/03/24T04:26:00       4770.8594     266
2001/03/23T13:49:51       2801.4231     267
2001/03/23T14:05:53       2915.3025     267
2001/03/23T14:26:01       3336.6547     267
2001/03/23T14:49:54       3666.8717     267
2001/03/23T15:05:57       3962.9543     267
2001/03/23T15:25:50       4327.3643     267
2001/03/23T15:49:57       4896.7111     267
2001/03/23T16:05:49       5431.9332     267
2001/03/23T16:43:30       6642.7746     267
2001/03/23T16:51:46       5568.5363     267
2001/03/23T17:05:28       5625.4745     267
2001/03/23T17:17:59       7781.4896     267
2001/03/23T17:41:52       8588.0883     267
2001/03/23T17:49:54       5021.8876     267
2001/03/23T18:05:31       5317.9624     267
2001/03/23T18:17:52       9964.0178     267
2001/03/23T18:25:54       5500.1143     267
2001/03/23T18:41:57       10770.582     267
2001/03/23T19:41:50       13237.740     267
2001/03/23T20:17:55       13854.467     267
2001/03/23T20:42:02       15467.591     267
2001/03/23T20:49:48       5659.4387     267
2001/03/23T21:17:58       15467.494     267
2001/03/23T21:41:48       17697.433     267
2001/03/23T22:05:57       5727.6611     267
2001/03/23T22:17:49       17744.766     267
2001/03/23T22:25:48       5499.9211     267
2001/03/23T23:17:58       18978.161     267
2001/03/23T23:49:52       4201.7295     267
2001/03/24T00:17:59       10722.569     267
2001/03/24T00:25:48       4907.7105     267
2001/03/24T00:41:51       23200.507     267
2001/03/24T00:49:51       5420.0692     267
2001/03/24T01:41:59       12050.853     267
2001/03/24T02:25:54       3336.2738     267
2001/03/24T02:50:01       3643.6801     267
2001/03/24T04:05:56       5351.6082     267
2001/03/23T13:27:09       2619.2397     268
2001/03/23T13:49:51       2983.6298     268
2001/03/23T14:05:53       3074.7328     268
2001/03/23T14:26:01       3427.7580     268
2001/03/23T14:49:54       3803.5249     268
2001/03/23T15:05:57       4099.6080     268
2001/03/23T15:25:50       4520.9568     268
2001/03/23T15:49:57       5033.3637     268
2001/03/23T16:05:49       5534.4219     268
2001/03/23T16:43:30       6785.1219     268
2001/03/23T16:51:46       5409.1099     268
2001/03/23T17:05:28       5705.1878     268
2001/03/23T17:17:59       7876.3840     268
2001/03/23T17:41:52       8635.5374     268
2001/03/23T17:49:54       4919.3998     268
2001/03/23T18:05:31       5670.9753     268
2001/03/23T18:17:52       10153.807     268
2001/03/23T18:25:54       5557.0509     268
2001/03/23T18:41:57       11434.848     268
2001/03/23T18:50:00       5693.7002     268
2001/03/23T19:41:50       13190.293     268
2001/03/23T20:05:51       5557.0021     268
2001/03/23T20:17:55       14661.061     268
2001/03/23T20:26:00       5443.0814     268
2001/03/23T20:42:02       15609.930     268
2001/03/23T20:49:48       5648.0515     268
2001/03/23T21:17:58       13047.732     268
2001/03/23T21:41:48       16226.602     268
2001/03/23T21:49:52       5522.7433     268
2001/03/23T22:05:57       5659.3393     268
2001/03/23T22:17:49       17554.983     268
2001/03/23T22:25:48       2516.5268     268
2001/03/23T23:17:58       19215.388     268
2001/03/23T23:41:48       21350.386     268
2001/03/23T23:49:52       4156.1820     268
2001/03/24T00:17:59       10627.679     268
2001/03/24T00:25:48       4816.6163     268
2001/03/24T00:41:51       11861.201     268
2001/03/24T00:49:51       5283.4288     268
2001/03/24T01:41:59       12240.629     268
2001/03/24T02:05:51       2425.3457     268
2001/03/24T02:25:54       2926.3562     268
2001/03/24T02:50:01       3689.2258     268
2001/03/24T04:05:56       5670.4275     268
2001/03/24T04:17:59       6357.3900     268
2001/03/23T12:05:54       2254.8439     269
2001/03/23T12:26:00       2311.7840     269
2001/03/23T12:49:56       2380.0917     269
2001/03/23T13:27:09       2721.7323     269
2001/03/23T13:49:51       3108.8969     269
2001/03/23T14:05:53       3211.3876     269
2001/03/23T14:26:01       3530.2487     269
2001/03/23T14:49:54       3928.7909     269
2001/03/23T15:05:57       4202.0981     269
2001/03/23T15:25:50       4600.6713     269
2001/03/23T15:49:57       5352.2189     269
2001/03/23T16:05:49       5636.9116     269
2001/03/23T16:43:30       6880.0175     269
2001/03/23T16:51:46       5522.9862     269
2001/03/23T17:17:59       8018.7281     269
2001/03/23T17:25:48       4429.7373     269
2001/03/23T17:41:52       8777.8790     269
2001/03/23T17:49:54       5238.2499     269
2001/03/23T18:05:31       5557.0998     269
2001/03/23T18:17:52       10248.703     269
2001/03/23T18:25:54       5272.3664     269
2001/03/23T18:41:57       11387.400     269
2001/03/23T18:50:00       5750.6371     269
2001/03/23T19:41:50       13569.870     269
2001/03/23T19:49:53       5238.1579     269
2001/03/23T20:05:51       5112.8980     269
2001/03/23T20:17:55       14044.252     269
2001/03/23T20:42:02       15277.804     269
2001/03/23T21:17:58       15277.707     269
2001/03/23T21:41:48       13806.845     269
2001/03/23T22:17:49       14755.675     269
2001/03/23T23:17:58       19784.731     269
2001/03/23T23:41:48       20591.260     269
2001/03/23T23:49:52       4030.9275     269
2001/03/24T00:17:59       22631.266     269
2001/03/24T00:41:51       19879.370     269
2001/03/24T00:49:51       5067.0818     269
2001/03/24T01:41:59       12572.740     269
2001/03/24T02:05:51       2288.7063     269
2001/03/24T02:25:54       2766.9441     269
2001/03/24T02:50:01       3415.9497     269
2001/03/24T04:05:56       5636.2681     269
2001/03/24T04:17:59       6309.9453     269
2001/03/23T12:05:54       2300.3962     270
2001/03/23T12:26:00       2425.6653     270
2001/03/23T12:49:56       2448.4200     270
2001/03/23T13:27:09       2903.9400     270
2001/03/23T13:49:51       3211.3878     270
2001/03/23T14:05:53       3404.9821     270
2001/03/23T14:26:01       3632.7401     270
2001/03/23T14:49:54       4054.0568     270
2001/03/23T15:05:57       4350.1396     270
2001/03/23T15:25:50       5283.9392     270
2001/03/23T15:49:57       5272.5051     270
2001/03/23T16:05:49       5728.0131     270
2001/03/23T16:43:30       7022.3632     270
2001/03/23T16:51:46       5625.4744     270
2001/03/23T17:05:28       4657.5284     270
2001/03/23T17:17:59       8113.6251     270
2001/03/23T17:25:48       4304.4750     270
2001/03/23T17:41:52       8967.6720     270
2001/03/23T17:49:54       5204.0875     270
2001/03/23T18:05:31       5511.5500     270
2001/03/23T18:17:52       10296.151     270
2001/03/23T18:25:54       5659.5378     270
2001/03/23T18:41:57       10960.372     270
2001/03/23T19:41:50       13332.635     270
2001/03/23T20:05:51       5454.5167     270
2001/03/23T20:17:55       14898.295     270
2001/03/23T20:26:00       5682.2128     270
2001/03/23T20:42:02       15609.931     270
2001/03/23T20:49:48       5511.4048     270
2001/03/23T21:17:58       16368.974     270
2001/03/23T21:41:48       17080.632     270
2001/03/23T21:49:52       5522.7435     270
2001/03/23T22:17:49       17460.091     270
2001/03/23T22:25:48       2425.4310     270
2001/03/23T23:17:58       20543.858     270
2001/03/23T23:41:48       20448.924     270
2001/03/24T00:17:59       22726.155     270
2001/03/24T00:41:51       13806.437     270
2001/03/24T00:49:51       4964.6012     270
2001/03/24T02:05:51       2482.2788     270
2001/03/24T02:25:54       2892.1964     270
2001/03/24T02:50:01       3245.1525     270
2001/03/24T04:05:56       5476.8584     270
2001/03/23T12:26:00       2471.2180     271
2001/03/23T12:49:56       2528.1360     271
2001/03/23T13:27:09       3040.5962     271
2001/03/23T13:49:51       3302.4908     271
2001/03/23T14:05:53       3598.5761     271
2001/03/23T14:26:01       3826.3347     271
2001/03/23T14:49:54       4179.3225     271
2001/03/23T15:05:57       4532.3445     271
2001/03/23T15:25:50       4930.9177     271
2001/03/23T15:49:57       5488.8712     271
2001/03/23T16:05:49       5397.7697     271
2001/03/23T16:43:30       7117.2609     271
2001/03/23T16:51:46       5739.3502     271
2001/03/23T17:05:28       5078.8695     271
2001/03/23T17:17:59       8350.8661     271
2001/03/23T17:25:48       4976.3378     271
2001/03/23T17:41:52       9110.0163     271
2001/03/23T17:49:54       5363.5127     271
2001/03/23T18:05:31       5739.2998     271
2001/03/23T18:17:52       10343.599     271
2001/03/23T18:25:54       5693.6998     271
2001/03/23T18:41:57       11150.164     271
2001/03/23T18:50:00       5192.6543     271
2001/03/23T19:27:19       5693.6498     271
2001/03/23T19:41:50       12526.034     271
2001/03/23T19:49:53       5181.2218     271
2001/03/23T20:05:51       5408.9677     271
2001/03/23T20:17:55       13047.871     271
2001/03/23T20:26:00       5739.1486     271
2001/03/23T20:42:02       15942.059     271
2001/03/23T21:17:58       16036.851     271
2001/03/23T21:41:48       16985.741     271
2001/03/23T22:17:49       15704.593     271
2001/03/23T22:25:48       2414.0440     271
2001/03/23T23:17:58       20543.860     271
2001/03/23T23:25:56       5499.8729     271
2001/03/23T23:41:48       22109.509     271
2001/03/24T00:17:59       17696.984     271
2001/03/24T00:41:51       12335.647     271
2001/03/24T01:41:59       12809.960     271
2001/03/24T02:05:51       2846.6499     271
2001/03/24T02:25:54       2858.0368     271
2001/03/24T02:50:01       3381.7906     271
2001/03/24T04:05:56       5659.0409     271
2001/03/24T04:17:59       6025.2861     271
2001/03/23T12:26:00       2414.2771     272
2001/03/23T12:49:56       2596.4637     272
2001/03/23T13:27:09       3200.0277     272
2001/03/23T13:49:51       2528.1136     272
2001/03/23T14:05:53       3723.8431     272
2001/03/23T14:26:01       3951.6015     272
2001/03/23T14:49:54       4395.6905     272
2001/03/23T15:05:57       4703.1614     272
2001/03/23T15:25:50       5101.7346     272
2001/03/23T15:49:57       5659.6872     272
2001/03/23T16:05:49       5750.7887     272
2001/03/23T16:43:30       7354.5020     272
2001/03/23T16:51:46       4873.8926     272
2001/03/23T17:05:28       5614.0871     272
2001/03/23T17:17:59       8445.7605     272
2001/03/23T17:25:48       5670.9753     272
2001/03/23T17:41:52       9157.4648     272
2001/03/23T17:49:54       4475.2878     272
2001/03/23T18:05:31       5716.5252     272
2001/03/23T18:17:52       9964.0169     272
2001/03/23T18:25:54       5693.7002     272
2001/03/23T18:41:57       10675.687     272
2001/03/23T18:50:00       5625.3759     272
2001/03/23T19:27:19       5602.5519     272
2001/03/23T19:41:50       12715.822     272
2001/03/23T19:49:53       5317.8691     272
2001/03/23T20:05:51       5363.4182     272
2001/03/23T20:17:55       13996.807     272
2001/03/23T20:26:00       5602.5027     272
2001/03/23T20:42:02       15752.270     272
2001/03/23T21:17:58       16131.743     272
2001/03/23T21:41:48       17792.324     272
2001/03/23T22:17:49       18646.240     272
2001/03/23T22:25:48       2516.5268     272
2001/03/23T23:17:58       21018.313     272
2001/03/24T00:17:59       16321.081     272
2001/03/24T00:41:51       20780.821     272
2001/03/24T01:41:59       12999.737     272
2001/03/24T02:25:54       2789.7172     272
2001/03/24T02:41:59       19167.336     272
2001/03/24T02:50:01       3484.2691     272
2001/03/24T04:05:56       4417.9229     272
2001/03/24T04:26:00       5647.6051     272
2001/03/23T12:26:00       2505.3819     273
2001/03/23T12:49:56       2209.2720     273
2001/03/23T13:27:09       3086.1480     273
2001/03/23T13:49:51       3370.8186     273
2001/03/23T14:05:53       3723.8435     273
2001/03/23T14:26:01       4122.4200     273
2001/03/23T14:49:54       3370.7890     273
2001/03/23T15:05:57       3746.5864     273
2001/03/23T15:25:50       5340.8781     273
2001/03/23T15:49:57       5409.1571     273
2001/03/23T16:05:49       5215.5664     273
2001/03/23T16:43:30       7544.2960     273
2001/03/23T16:51:46       4805.5675     273
2001/03/23T17:05:28       5682.4127     273
2001/03/23T17:17:59       8493.2106     273
2001/03/23T17:25:48       5739.2998     273
2001/03/23T17:41:52       9204.9121     273
2001/03/23T18:05:31       5204.0877     273
2001/03/23T18:17:52       10106.359     273
2001/03/23T18:25:54       5500.1143     273
2001/03/23T18:41:57       10770.582     273
2001/03/23T18:50:00       5636.7627     273
2001/03/23T19:27:19       5670.8754     273
2001/03/23T19:41:50       12858.164     273
2001/03/23T19:49:53       5591.1641     273
2001/03/23T20:05:51       5727.8121     273
2001/03/23T20:17:55       14945.742     273
2001/03/23T20:42:02       16274.183     273
2001/03/23T21:17:58       16226.635     273
2001/03/23T21:26:02       5636.6142     273
2001/03/23T21:41:48       17317.862     273
2001/03/23T22:17:49       19357.928     273
2001/03/23T22:25:48       2448.2047     273
2001/03/23T23:17:58       20923.422     273
2001/03/23T23:41:48       21919.727     273
2001/03/24T00:17:59       23153.161     273
2001/03/24T00:41:51       20306.375     273
2001/03/24T01:41:59       13663.957     273
2001/03/24T02:05:51       2265.9336     273
2001/03/24T02:25:54       2732.7839     273
2001/03/24T02:50:01       3256.5388     273
2001/03/24T04:05:56       5613.4950     273
2001/03/23T12:26:00       2562.3224     274
2001/03/23T12:49:56       2778.6721     274
2001/03/23T13:27:09       3177.2520     274
2001/03/23T13:49:51       3461.9215     274
2001/03/23T14:05:53       3792.1708     274
2001/03/23T14:26:01       4213.5229     274
2001/03/23T14:49:54       3416.3401     274
2001/03/23T15:05:57       4509.5685     274
2001/03/23T15:25:50       4942.3053     274
2001/03/23T15:41:57       6168.3582     274
2001/03/23T15:49:57       5693.8502     274
2001/03/23T16:05:49       5272.5048     274
2001/03/23T16:43:30       7639.1912     274
2001/03/23T16:51:46       4919.4435     274
2001/03/23T17:05:28       5716.5753     274
2001/03/23T17:17:59       8635.5534     274
2001/03/23T17:25:48       5648.1997     274
2001/03/23T17:41:52       9299.8093     274
2001/03/23T17:49:54       4703.0376     274
2001/03/23T18:05:31       5602.6500     274
2001/03/23T18:17:52       10343.597     274
2001/03/23T18:25:54       5158.4918     274
2001/03/23T18:41:57       11150.162     274
2001/03/23T18:50:00       5727.8622     274
2001/03/23T19:27:19       5727.8119     274
2001/03/23T19:41:50       13000.504     274
2001/03/23T19:49:53       5625.3261     274
2001/03/23T20:05:51       5545.6154     274
2001/03/23T20:17:55       14234.041     274
2001/03/23T20:26:00       5488.6303     274
2001/03/23T20:42:02       15989.504     274
2001/03/23T21:17:58       16890.883     274
2001/03/23T21:41:48       17365.310     274
2001/03/23T22:17:49       19310.480     274
2001/03/23T23:17:58       20591.304     274
2001/03/23T23:41:48       21824.838     274
2001/03/24T00:17:59       22821.045     274
2001/03/24T00:41:51       20258.929     274
2001/03/24T01:41:59       16131.061     274
2001/03/24T02:05:51       2231.7739     274
2001/03/24T02:25:54       3040.2223     274
2001/03/24T02:50:01       3199.6064     274
2001/03/24T04:05:56       5545.1771     274
2001/03/23T12:05:54       2528.1581     275
2001/03/23T12:26:00       2642.0394     275
2001/03/23T12:49:56       2846.9997     275
2001/03/23T13:27:09       3291.1320     275
2001/03/23T13:49:51       3575.8003     275
2001/03/23T14:05:53       3940.2132     275
2001/03/23T14:26:01       4384.3416     275
2001/03/23T14:49:54       4281.8129     275
2001/03/23T15:05:57       3678.2592     275
2001/03/23T15:25:50       5728.0635     275
2001/03/23T15:41:57       6263.2540     275
2001/03/23T15:49:57       5636.9117     275
2001/03/23T16:05:49       5568.5854     275
2001/03/23T16:43:30       7781.5368     275
2001/03/23T16:51:46       5033.3192     275
2001/03/23T17:05:28       5374.9474     275
2001/03/23T17:17:59       8777.8987     275
2001/03/23T17:25:48       5727.9126     275
2001/03/23T17:41:52       9442.1516     275
2001/03/23T17:49:54       5727.9126     275
2001/03/23T18:05:31       5739.3003     275
2001/03/23T18:17:52       10485.943     275
2001/03/23T18:25:54       5488.7267     275
2001/03/23T18:41:57       11292.506     275
2001/03/23T18:50:00       5693.7000     275
2001/03/23T19:27:19       5739.1995     275
2001/03/23T19:41:50       14044.343     275
2001/03/23T19:49:53       5648.1006     275
2001/03/23T20:05:51       5602.5518     275
2001/03/23T20:17:55       14518.721     275
2001/03/23T20:42:02       15325.251     275
2001/03/23T21:17:58       16653.653     275
2001/03/23T21:41:48       17460.203     275
2001/03/23T22:17:49       18883.467     275
2001/03/23T22:25:48       2414.0442     275
2001/03/23T23:17:58       21682.548     275
2001/03/23T23:41:48       22156.954     275
2001/03/24T00:17:59       23200.606     275
2001/03/24T00:41:51       17269.907     275
2001/03/24T01:41:59       15039.842     275
2001/03/24T02:05:51       2209.0005     275
2001/03/24T02:17:59       14707.672     275
2001/03/24T02:25:54       2641.6914     275
2001/03/24T02:41:59       15087.160     275
2001/03/24T04:05:56       5556.5631     275
2001/03/23T12:05:54       2642.0390     276
2001/03/23T12:26:00       2767.3083     276
2001/03/23T12:49:56       2926.7157     276
2001/03/23T13:27:09       3405.0122     276
2001/03/23T13:49:51       4498.2202     276
2001/03/23T14:05:53       4088.2564     276
2001/03/23T14:26:01       4600.7118     276
2001/03/23T14:49:54       5010.6323     276
2001/03/23T15:05:57       3837.6885     276
2001/03/23T15:25:50       4110.9958     276
2001/03/23T15:49:57       5728.0130     276
2001/03/23T16:05:49       5318.0558     276
2001/03/23T16:43:30       7923.8821     276
2001/03/23T16:51:46       4828.3427     276
2001/03/23T17:05:28       5420.4973     276
2001/03/23T17:17:59       8920.2418     276
2001/03/23T17:25:48       5659.5877     276
2001/03/23T17:41:52       9631.9439     276
